Onboard Intel Celeron J1900 CPU;
Fully sealed fanless design;
4*USB+4*COM;
2*Intel GbE RJ45 1000M;
1*VGA+1*HDMI.
■ Intel® Core™ 11th Gen i3/i5/i7 Processor
■ Sealed Fanless Design
■ 1*DDR4 (Support 4/8/16/32GB)
■ 6*USB 3.0/6*COM ports/1*VGA+1*HD
■ 2*Gigabit network interface (Intel® I211AT+I219LM)
■ 1*Line-out audio interface
| System Hardware | |||
| Chipset | Intel® Core™ 11th Gen i3/i5/i7 | Watchdog | 0-255 seconds/classification is realized by system software |
| Ram | 1*DDR4 (Support 4/8/16/32GB) | Power Supply | 12/5A power adapter 9~36V wide voltage input |
| Storage | 1*M.2 2280 SATA (optional 64/128/256/512GB/1T) | Hardware Monitor | Voltage and CPU temperature monitoring |
| OS | |||
| OS | Windows 10、Windows 11、Linux | ||
| I/O Ports | |||
| USB | 6*USB 3.0 | Audio | 1*Line out |
| COM | 2*RS232+4*RS232/RS485/RS422 | Display | 1*VGA +1*HD |
| Ethernet | 2*Gigabit network interface (Intel® I211AT+I219LM) | Expand | 1*MINI PCIe(4G connection) |
| GPIO | Cutomized 8pin GPIO | SIM Card Holder | 1*Built-in SIM card holder |
| Environment | |||
| Vibration Protection | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g acceleration | Operating Temp. | -20℃~60℃ Surface air flow |
| Shock Protection | 10g acceleration, 11ms period | Storage Temp. | -40℃~70℃ |
| Reliability | MTBF≥50000h; MTTR≤0.5h | Humidity | 95% @40℃, non-condensing |
| Mechanical | |||
| Dimension (LxWxH) | 211.5mm*200mm*67mm | Material | Aluminum alloy fanless design |
| Weight | 2.42kg/4.1kg(N.W/G.W) | Color | Black |
| Ordering Information: | |||
| Serial Number | Model | CPU | Notes |
| 1 | PC-GS50113A | i3-1115G4 | The CPU may change based on the market Please consult the sales for the specific CPU before placing the order |
| 2 | PC-GS50115A | i5-1135G7/1155G7 | |
| 3 | PC-GS50117A | i7-1165G7E | |
■ 6*USB 3.0/6*COM ports/1*VGA+1*HD
■ 2*Gigabit network interface (Intel® I211AT+I219LM)
■ 1*Line-out audio interface
■ Watchdog 0-255 seconds/classification is realized by system software
■ Power Supply 12/5A power adapter 9~36V wide voltage input
