MT6762 Octa-Core 2.0GHz processor
4GB RAM,64GB SSD ROM
5.7"IPS 720*1440 Capacitive Multi-touch
Android 13 support Google Play
4000mAh Detachable Battery
Optional 2D scanning, Zebra SE-4710/Newland-CM60
IP65 Protection Level
SIM card slot Support SIM card or 1 TF card (choose one)
Sensor 3D accelerometer, distance sensor, light sensor, gyroscope
Barcode Scanner Optional Zebra SE-4710/Newland-CM60
NFC 13.56MHz,ISO/IEC 18000-3,18092,14443A/B,15693 Mifare Compliance
| System Hardware | |||
| Chipset | MT6762 Octa-Core,2.0GHz | OS | Android 13,support GMS |
| RAM | 4GB | Power Supply | 4000mAh Detachable Battery |
| ROM | 64GB | ||
| Display | |||
| LCD Type | 5.7" IPS | Touch Screen | Capacitive Multi-touch Screen |
| Resoltuion | 720*1440 | ||
| I/O Interface and Sensor | |||
| USB | 1 x TYPE-C, supports 15W charging, OTG | Audio | Support, Waterproof Earpiece |
| Camera | Front 5MP,Rear 13 MP with Flash Light | Button | 4 x buttons (Power button, 2 x Customer-defined buttons, Volume button) |
| SIM card slot | Support SIM card or 1 TF card (choose one) | Barcode Scanner | Optional Zebra SE-4710/Newland-CM60 |
| Sensor | 3D accelerometer, distance sensor, light sensor, gyroscope | NFC | 13.56MHz,ISO/IEC 18000-3,18092,14443A/B,15693 Mifare Compliance |
| Wireless Communication | |||
| 4G | GSM:B2/3/5/8 WCDMA:B1/2/5/8 FDD:B1/2/3/4/5/7/8/20/26/26/28A/28B TDD:B34/38/39/40/41 | WIFI | Support 2.4/5GHz Dual-band 802.11 a/b/g/n/ac |
| Bluetooth | BT 5.0 | ||
| GNSS | GPS、BEIDOU、GLONASS、AGPS | ||
| Environmental Specifications | |||
| Operating Temperature | -10℃ ~ -50℃ | Storage Temperature | -20℃ ~ -60℃ |
| IP Level | IP65 | Dimension | 162.5*81*21mm, hand grip thickness 16mm |
| Drop Resistance Level | Wood Flooring withstands a 1.2-meter free fall | Weight | 267g (approx.) including battery |
| Standard | |||
| TYPE-C Cable,Adaptor,Hand Strap | |||
| Optional Modules | |||
| Barcode Scanner | 2D Scanning , Zebra SE-4710/Newland-CM60 Optional | ||
